The files in this archive contain OPB instance files for performing a Tolerant Algebraic Side-Channel Attack (TASCA) on the AES cipher.
All files were tested using SCIPspx version 1.3.0 for Windows x64. The correct outputs are also included in the corresponding .txt files.
The instances are described below:
Name | Description | Instance Size (kb) | Running time using SCIPspx 1.3.0 (sec) | Correct Key Bytes using SCIPspx 1.3.0 |
aes_8bit_encryption_lut | AES Encryption (LUT s-boxes) | 17098 | 10 | N/A |
aes_8bit_encryption_canright | AES Encryption (Canright s-boxes) | 5201 | 17 | N/A |
aes_8bit_set_asca_2set | AES Set-ASCA, set size 2 | 1307 | 919 | 8 |
aes_8bit_tasca_2set | AES basic TASCA, set size 2 | 1307 | 44 | 12 |
aes_8bit_tasca_3set | AES basic TASCA, set size 3 | 1290 | 75544 | 15 |
aes_8bit_prob_tasca_2set | AES prob. TASCA, set size 2 | 1299 | 997 | 16 |
aes_8bit_prob_tasca_3set | AES prob. TASCA, set size 3 | 1307 | 1573 | 16 |
aes_8bit_template_tasca_90support | AES Template-TASCA, support size 90 | 2673 | 123 | 16 |
aes_8bit_template_tasca_100support | AES Template-TASCA, support size 100 | 2929 | 260 | 16 |
aes_8bit_template_tasca_256support | AES Template-TASCA, support size 256 | 5564 | 41924 | 16 |
If you use these instances in your research, please cite our paper (.bib file included for your convenience)